Project

General

Profile

Actions

Bug #26175

open

“rudder package upgrade” alone does not upgrade any plugin

Added by Michel BOUISSOU 8 days ago. Updated 6 days ago.

Status:
New
Priority:
1 (highest)
Category:
Plugins management
Target version:
Severity:
Minor - inconvenience | misleading | easy workaround
UX impact:
User visibility:
Effort required:
Priority:
0
Name check:
To do
Fix check:
To do
Regression:
No

Description

“rudder package upgrade” without additional parameters outputs « INFO All plugins were upgraded successfully », but doesn't do anything.

This is at least misleading.

(“rudder package upgrade” with one or several plugin names as parameters does work)

root@lab_test_2_server:~# rudder package upgrade
 INFO All plugins were upgraded successfully
root@lab_test_2_server:~# rudder package list
+-----------------------+------------+------------+---------------+------------------+-----------------------------------------------------+
| Name                  | Installed  | Latest     | Web plugin    | License          | Description                                         |
+-----------------------+------------+------------+---------------+------------------+-----------------------------------------------------+
| api-authorizations    | 8.2.3-2.2  | 8.2.4-2.2  | yes: disabled | until 2025/02/23 | Fine-grained API ACLs                               |
| auth-backends         | 8.2.3-2.7  | 8.2.4-2.7  | yes: disabled | until 2025/02/23 | External authentication (OIDC/AD/LDAP)              |
| branding              | 8.2.3-2.2  | 8.2.4-2.2  | yes: disabled | until 2025/02/23 | Customize the Web UI colors and logo                |
| cve                   | 8.2.3-2.10 | 8.2.4-2.10 | yes: disabled | until 2025/02/23 | Manage known vulnerabilities in system components   |
| dsc                   | 8.2.3-2.8  | 8.2.4-2.8  | yes: disabled | until 2025/02/23 | Support for Windows nodes                           |
| node-external-reports | 8.2.3-2.1  | 8.2.4-2.1  | yes: disabled | until 2025/02/23 | Display HTML or PDF files in node details           |
| openscap              | 8.2.3-2.2  | 8.2.4-2.2  | yes: disabled |                  | Run OpenSCAP benchmarks and collect results         |
| reporting             | 8.2.3-2.1  | 8.2.4-2.1  | yes: disabled | until 2025/02/23 | Generate PDF reports of historized compliance       |
| scale-out-relay       | 8.2.3-2.1  | 8.2.4-2.1  | yes: disabled | until 2025/02/23 | Smart proxies between nodes and server              |
| security-benchmarks   | 8.2.3-1.0  | 8.2.4-1.0  | yes: disabled | until 2025/02/23 | Assess and enforce security benchmarks              |
| system-updates        | 8.2.3-1.16 | 8.2.4-1.17 | yes: disabled | until 2025/02/23 | Available upgrades management and upgrade campaigns |
+-----------------------+------------+------------+---------------+------------------+-----------------------------------------------------+
Actions #1

Updated by François ARMAND 6 days ago

  • Assignee set to Félix DALLIDET
  • Priority changed from To review to 1 (highest)
Actions

Also available in: Atom PDF