Project

General

Profile

Actions

Architecture #11925

open

NodeCompliance is not historised when web interface is shut down

Added by Nicolas CHARLES almost 7 years ago. Updated 15 days ago.

Status:
New
Priority:
N/A
Category:
Web - Compliance & node report
Target version:
Effort required:
Medium
Name check:
Fix check:
Regression:

Description

If we shut down the web interface, the agents runs are not historized in the NodeCompliance table, and it doesn't catch up when we restart the web interface

The result is that we have gaps in compliance reports

Example, I stopped the web interface from 13:36 to 14:16, and historised compliance is:

rudder=> select nodeid, runtimestamp, endoflife from nodecompliance 
where nodeid != 'root' order by runtimestamp desc;
                nodeid                |      runtimestamp      |         endoflife          
--------------------------------------+------------------------+----------------------------
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 14:20:02+00 | 2018-01-05 14:30:02+00
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 14:16:47+00 | 2018-01-05 14:26:47+00
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:36:26+00 | 2018-01-05 13:46:26+00
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:35:02+00 | 2018-01-05 13:45:02+00
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:31:31+00 | 2018-01-05 13:41:31+00
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:30:02+00 | 2018-01-05 13:40:02+00
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:26:36+00 | 2018-01-05 13:36:36+00
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:25:02+00 | 2018-01-05 13:35:02+00
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:21:42+00 | 2018-01-05 13:31:42+00
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:20:03+00 | 2018-01-05 13:30:03+00
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:18:41+00 | 2018-01-04 15:25:50.942+00

We should be able to have this, as it is stored in table reportsexecution:

 select * from reportsexecution where nodeid <> 'root' order by date desc;
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 14:21:42+00 | t        | 20180105-092705-971adf67 |      148661
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 14:20:02+00 | t        | 20180105-092705-971adf67 |      148616
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 14:16:47+00 | t        | 20180105-092705-971adf67 |      148572
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 14:15:08+00 | t        | 20180105-092705-971adf67 |      148527
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 14:15:02+00 | t        | 20180105-092705-971adf67 |      148483
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 14:11:52+00 | t        | 20180105-092705-971adf67 |      148438
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 14:10:01+00 | t        | 20180105-092705-971adf67 |      148393
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 14:05:57+00 | t        | 20180105-092705-971adf67 |      148390
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 14:05:12+00 | t        | 20180105-092705-971adf67 |      148346
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 14:05:02+00 | t        | 20180105-092705-971adf67 |      148301
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 14:01:02+00 | t        | 20180105-092705-971adf67 |      148298
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 14:00:02+00 | t        | 20180105-092705-971adf67 |      148254
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:56:07+00 | t        | 20180105-092705-971adf67 |      148210
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:55:02+00 | t        | 20180105-092705-971adf67 |      148165
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:52:22+00 | t        | 20180105-092705-971adf67 |      148121
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:51:12+00 | t        | 20180105-092705-971adf67 |      148077
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:50:02+00 | t        | 20180105-092705-971adf67 |      148032
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:46:17+00 | t        | 20180105-092705-971adf67 |      147988
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:45:02+00 | t        | 20180105-092705-971adf67 |      147943
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:41:21+00 | t        | 20180105-092705-971adf67 |      147899
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:40:01+00 | t        | 20180105-092705-971adf67 |      147854
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:36:26+00 | t        | 20180105-092705-971adf67 |      147740
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:35:02+00 | t        | 20180105-092705-971adf67 |      147624
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:31:31+00 | t        | 20180105-092705-971adf67 |      147580
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:30:02+00 | t        | 20180105-092705-971adf67 |      147464
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:26:36+00 | t        | 20180105-092705-971adf67 |      147420
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:25:02+00 | t        | 20180105-092705-971adf67 |      147304
 db80271f-3b98-4cc6-aaad-9cf29f31fac8 | 2018-01-05 13:21:42+00 | t        | 20180105-092705-971adf67 |      147259


Subtasks 1 (1 open0 closed)

Architecture #12144: Extract run analysis function NewActions
Actions

Also available in: Atom PDF